This article compares the three different technologies available to us:
Cable |
Chains |
Synthetic rope |
|
1. Purchase price | Cheaper | More expensive | More expensive |
2. Weight | Heavy | Heaviest | Light |
3. Durability | Less durable | Very durable | Least durable |
4. Handling | Stiff and difficult to handle and carry, but lighter and easier to push under the log/tree. | Easier handling but relatively heavy. The chokerman needs a rod or has to dig a hole under the log/tree, lying flat on the ground, to get the chain through. | Light and very easy handling, but also difficult to get the rope under the tree/log. |
5. Safety | When new, very safe, but when old, carrying capacity decreases and loose strands become dangerous if they prick the handlers hand. | Longer life and does not lose strength. No danger of piercing the handler’s hand. | Very safe when new, but carrying capacity will decrease with age (especially with rocky conditions). |
6. Repairable | Normally a snapped cable has to be replaced, but if the hook ferrule comes loose in the field, it can be replaced right there. | When a chain breaks, the chain can be fixed with special links. | Snapped synthetic ropes must be replaced. |
7. Application | Various, but often high value timber that must have no damage from the chokers. | Very versatile and used in most conditions. | Wide application but not for very large timber or rocky conditions. Light weight improves chokerman productivity. Light weight also enables safer steep slope choking as handling is easier. Well suited to thinning operations and suitable to be used as a tagline system in small sized timber. Wide application but not for very large timber or rocky conditions. Light weight improves chokerman productivity. Light weight also enables safer steep slope choking as handling is easier. Well suited to thinning operations and suitable to be used as a tagline system in small sized timber. |
Source: Michal Brink and Andrew McEwan